<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Diabetes Central Blog &#187; Type 1 Diabetes</title>
	<atom:link href="http://www.diabetescentral.org/blogs/category/type-1-diabetes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.diabetescentral.org/blogs</link>
	<description>Diabetic, Diabetes Management, Diabetes Prevention, Type 2 Diabetes</description>
	<lastBuildDate>Thu, 05 May 2011 11:51:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Diabetes Tip Of The Day</title>
		<link>http://www.diabetescentral.org/blogs/diabetes-tip-of-the-day/</link>
		<comments>http://www.diabetescentral.org/blogs/diabetes-tip-of-the-day/#comments</comments>
		<pubDate>Sat, 27 Jan 2007 17:58:38 +0000</pubDate>
		<dc:creator><ADMINNICENAME></dc:creator>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Diabetic]]></category>
		<category><![CDATA[Diabetic Diet]]></category>
		<category><![CDATA[Type 1 Diabetes]]></category>
		<category><![CDATA[Type 2 Diabetes]]></category>

		<guid isPermaLink="false">http://diabetescentral.org/blogs/index.php/diabetes-tip-of-the-day/</guid>
		<description><![CDATA[Muscle Bound: For a faster drop in Blood Sugar, flex your muscles&#8211;An intramuscular shot of insulin can help correct, or bring down, high blood sugars more quickly than standard under the skin injections. An intramuscular shot of lispro will begin to lower an elevated blood sugar within 5 minutes. Talk to your diabetes care provider [...]]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript"><!--
google_ad_client = "pub-8327804629893559";
google_ad_width = 468;
google_ad_height = 60;
google_ad_format = "468x60_as";
google_ad_type = "text";
google_ad_channel ="7053920465";
google_color_border = "fdfbf8";
google_color_bg = "fdfbf8";
google_color_link = "800040";
google_color_text = "000000";
google_color_url = "472e41";
//--></script>
<script type="text/javascript"
  src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
<p>Muscle Bound:  For a faster drop in Blood Sugar, flex your muscles&#8211;An intramuscular shot of insulin can help correct, or bring down, high blood sugars more quickly than standard under the skin injections.  An intramuscular shot of lispro will begin to lower an elevated blood sugar within 5 minutes.  Talk to your diabetes care provider about when and if intramuscular injections may be right for you.</p>
<p><font size="2" face="Arial">As always you can find a lot more <a href="http://www.diabetescentral.org/">diabetic diet</a> information and tips if you <a href="http://www.diabetescentral.org/">Visit Diabetes Central</a></font></p>
]]></content:encoded>
			<wfw:commentRss>http://www.diabetescentral.org/blogs/diabetes-tip-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chili May Help Tame Insulin Spikes!</title>
		<link>http://www.diabetescentral.org/blogs/chili-may-help-tame-insulin-spikes/</link>
		<comments>http://www.diabetescentral.org/blogs/chili-may-help-tame-insulin-spikes/#comments</comments>
		<pubDate>Sun, 29 Oct 2006 15:13:28 +0000</pubDate>
		<dc:creator><ADMINNICENAME></dc:creator>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Diabetic]]></category>
		<category><![CDATA[Diabetic Diet]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[Type 1 Diabetes]]></category>
		<category><![CDATA[Type 2 Diabetes]]></category>

		<guid isPermaLink="false">http://diabetescentral.org/blogs/index.php/chili-may-help-tame-insulin-spikes/</guid>
		<description><![CDATA[It&#8217;s the cayenne actually, so I think I will start adding it to my waffles.  That way I can eat them guilt free. Spicing up your diet with cayenne chili could lower insulin spikes after meals. As always you can find a lot more diabetic diet information and tips if you Visit Diabetes Central]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript"><!--
google_ad_client = "pub-8327804629893559";
google_ad_width = 468;
google_ad_height = 60;
google_ad_format = "468x60_as";
google_ad_type = "text";
google_ad_channel ="7053920465";
google_color_border = "fdfbf8";
google_color_bg = "fdfbf8";
google_color_link = "800040";
google_color_text = "000000";
google_color_url = "472e41";
//--></script>
<script type="text/javascript"
  src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
<p>It&#8217;s the cayenne actually, so I think I will start adding it to my waffles.  That way I can eat them guilt free.<br />
Spicing up your diet with cayenne chili could lower insulin spikes after meals.</p>
<p><font size="2" face="Arial">As always you can find a lot more <a href="http://www.diabetescentral.org/">diabetic diet</a> information and tips if you <a href="http://www.diabetescentral.org/">Visit Diabetes Central</a></font></p>
]]></content:encoded>
			<wfw:commentRss>http://www.diabetescentral.org/blogs/chili-may-help-tame-insulin-spikes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warning Signs of Diabetes Disaster!</title>
		<link>http://www.diabetescentral.org/blogs/warning-signs-of-diabetes-disaster/</link>
		<comments>http://www.diabetescentral.org/blogs/warning-signs-of-diabetes-disaster/#comments</comments>
		<pubDate>Sun, 29 Oct 2006 15:07:11 +0000</pubDate>
		<dc:creator><ADMINNICENAME></dc:creator>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Diabetic]]></category>
		<category><![CDATA[Diabetic Diet]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[Type 1 Diabetes]]></category>
		<category><![CDATA[Type 2 Diabetes]]></category>

		<guid isPermaLink="false">http://diabetescentral.org/blogs/index.php/warning-signs-of-diabetes-disaster/</guid>
		<description><![CDATA[1.  Low Glucose.  Hypoglycemia (glucose less than 70) is dangerous and the number one diabetes-related emergency.  If left untreated, glucose levels can plummet and cause seizures, coma, and in the worse case, stop you from having to pay taxes again. 2.  High Glucose.  Hyperglycemia (glucose more than 200), where most readings are more than 250 [...]]]></description>
			<content:encoded><![CDATA[<p><!--adsense--></p>
<p>1.  Low Glucose.  Hypoglycemia (glucose less than 70) is dangerous and the number one diabetes-related emergency.  If left untreated, glucose levels can plummet and cause seizures, coma, and in the worse case, stop you from having to pay taxes again.<br />
2.  High Glucose.  Hyperglycemia (glucose more than 200), where most readings are more than 250 for two days in a row, can lead you into troubled waters.<br />
3.  Illness.  You can be healthy for years but the minute a cold or the flu finds you, or if you have nausea, vomiting, diarrhea, or an infection, your diabetes control can go right out the window.<br />
4.  Chest discomfort or shortness of breath.  If you notice any change in your ability to walk up a flight of stairs, or have odd sensations going on in your chest, jaw,neck, or arm, please don&#8217;t keep it to yourself.<br />
5.  Medication issues.  Medications are like the Goldilocks and the Three Bears story;  you might need to try a few before you find the medication that is just right.<br />
6.  Painful anything.  No pain, no gain is bologna.  Pain is a red flag.  If you have pain, please share this with you physician.<br />
7.  Tune up time.  Certain tests done on a regular basis assure you are on a path of health.<br />
An ounce of prevention will take you far.  Your healthcare team is just a phone call away, it may be one of the best call you make.</p>
<p><font size="2" face="Arial">For more <a href="http://www.diabetescentral.org/">diabetes</a> information and tips &#8211; <a href="http://www.diabetescentral.org/">Visit Diabetes Central</a></font></p>
]]></content:encoded>
			<wfw:commentRss>http://www.diabetescentral.org/blogs/warning-signs-of-diabetes-disaster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dry Eyes and Diabetes Often Go Hand in Hand</title>
		<link>http://www.diabetescentral.org/blogs/dry-eyes-and-diabetes-often-go-hand-in-hand/</link>
		<comments>http://www.diabetescentral.org/blogs/dry-eyes-and-diabetes-often-go-hand-in-hand/#comments</comments>
		<pubDate>Fri, 29 Sep 2006 00:11:22 +0000</pubDate>
		<dc:creator><ADMINNICENAME></dc:creator>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Diabetic]]></category>
		<category><![CDATA[Diabetic Diet]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[Type 1 Diabetes]]></category>
		<category><![CDATA[Type 2 Diabetes]]></category>

		<guid isPermaLink="false">http://diabetescentral.org/blogs/index.php/dry-eyes-and-diabetes-often-go-hand-in-hand/</guid>
		<description><![CDATA[&#8220;Dry Eye Syndrome,&#8221; is one of the most common conditions diagnosed by eye doctors and people with diabetes have a significantly increased risk for this disorder.  People like us with diabetes have a 50% chance of suffering from dry eye.  Symptoms include a scratchy sensation &#8211; like fine grains of sand are in the eyes, [...]]]></description>
			<content:encoded><![CDATA[<p><!--adsense--></p>
<p>&#8220;Dry Eye Syndrome,&#8221; is one of the most common conditions diagnosed by eye doctors and people with diabetes have a significantly increased risk for this disorder.  People like us with diabetes have a 50% chance of suffering from dry eye.  Symptoms include a scratchy sensation &#8211; like fine grains of sand are in the eyes, burning, itching, blurred and fluctuating vision, light sensitivity, redness and increased watering of the eyes.  This condition is almost always affecting both eyes.  People with diabetes are definitely at increased risk for this very annoying and sometimes debilitating condition and should consult with their eye doctors to be appropriately tested, diagnosed, and treated.</p>
<p><font size="2" face="Arial">For more <a href="http://www.diabetescentral.org/">diabetes</a> information and tips &#8211; <a href="http://www.diabetescentral.org/">Visit Diabetes Central</a></font></p>
]]></content:encoded>
			<wfw:commentRss>http://www.diabetescentral.org/blogs/dry-eyes-and-diabetes-often-go-hand-in-hand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Specific Diabetes Diet?</title>
		<link>http://www.diabetescentral.org/blogs/a-specific-diabetes-diet/</link>
		<comments>http://www.diabetescentral.org/blogs/a-specific-diabetes-diet/#comments</comments>
		<pubDate>Sun, 10 Sep 2006 22:52:52 +0000</pubDate>
		<dc:creator><ADMINNICENAME></dc:creator>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Diabetic]]></category>
		<category><![CDATA[Diabetic Diet]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[Type 1 Diabetes]]></category>
		<category><![CDATA[Type 2 Diabetes]]></category>

		<guid isPermaLink="false">http://diabetescentral.org/blogs/index.php/a-specific-diabetes-diet/</guid>
		<description><![CDATA[There really is no specific &#8220;diabetes diet.&#8221;  Instead, it&#8217;s vital that you understand that eating a variety of foods with the right balance of three key ingredients; carbohydrates, protein, and fats, is absolutely critical to your good health tomorrow. For more diabetic information and tips &#8211; Visit Diabetes Central]]></description>
			<content:encoded><![CDATA[<p><!--adsense--></p>
<p>There really is no specific &#8220;diabetes diet.&#8221;  Instead, it&#8217;s vital that you understand that eating a variety of foods with the right balance of three key ingredients; carbohydrates, protein, and fats, is absolutely critical to your good health tomorrow.</p>
<p><font size="2" face="Arial">For more <a href="http://www.diabetescentral.org/">diabetic</a> information and tips &#8211; <a href="http://www.diabetescentral.org/">Visit Diabetes Central</a></font></p>
]]></content:encoded>
			<wfw:commentRss>http://www.diabetescentral.org/blogs/a-specific-diabetes-diet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chocolate&#8217;s Special Benefit For People With Diabetes</title>
		<link>http://www.diabetescentral.org/blogs/chocolates-special-benefit-for-people-with-diabetes/</link>
		<comments>http://www.diabetescentral.org/blogs/chocolates-special-benefit-for-people-with-diabetes/#comments</comments>
		<pubDate>Thu, 31 Aug 2006 22:48:56 +0000</pubDate>
		<dc:creator><ADMINNICENAME></dc:creator>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Diabetic]]></category>
		<category><![CDATA[Diabetic Diet]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[Type 1 Diabetes]]></category>
		<category><![CDATA[Type 2 Diabetes]]></category>

		<guid isPermaLink="false">http://diabetescentral.org/blogs/index.php/chocolates-special-benefit-for-people-with-diabetes/</guid>
		<description><![CDATA[Dark Chocolate improves insulin sensitivity!  Greater insulin sensitivity is something virtually all people with Type 2 diabetes will benefit from. For more diabetic information and tips &#8211; Visit Diabetes Central]]></description>
			<content:encoded><![CDATA[<p><!--adsense--></p>
<p>Dark Chocolate improves insulin sensitivity!  Greater insulin sensitivity is something virtually all people with Type 2 diabetes will benefit from.</p>
<p><font size="2" face="Arial">For more <a href="http://www.diabetescentral.org/">diabetic</a> information and tips &#8211; <a href="http://www.diabetescentral.org/">Visit Diabetes Central</a></font></p>
]]></content:encoded>
			<wfw:commentRss>http://www.diabetescentral.org/blogs/chocolates-special-benefit-for-people-with-diabetes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lick Diabetes With Ice Cream</title>
		<link>http://www.diabetescentral.org/blogs/lick-diabetes-with-ice-cream/</link>
		<comments>http://www.diabetescentral.org/blogs/lick-diabetes-with-ice-cream/#comments</comments>
		<pubDate>Thu, 31 Aug 2006 22:46:46 +0000</pubDate>
		<dc:creator><ADMINNICENAME></dc:creator>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Diabetic]]></category>
		<category><![CDATA[Diabetic Diet]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[Type 1 Diabetes]]></category>
		<category><![CDATA[Type 2 Diabetes]]></category>

		<guid isPermaLink="false">http://diabetescentral.org/blogs/index.php/lick-diabetes-with-ice-cream/</guid>
		<description><![CDATA[One way to help keep diabetes out of your life is to eat more dairy foods.  For every serving-per-day increase in total dairy intake, the chances of developing diabetes could be reduced by 9%.  Ice Cream can count as part of your protection package.  The protection is much greater if the ice cream you eat [...]]]></description>
			<content:encoded><![CDATA[<p><!--adsense--></p>
<p>One way to help keep diabetes out of your life is to eat more dairy foods.  For every serving-per-day increase in total dairy intake, the chances of developing diabetes could be reduced by 9%.  Ice Cream can count as part of your protection package.  The protection is much greater if the ice cream you eat is low-fat.  It doesn&#8217;t have to be chocolate low-fat ice cream, but chocolate may be a &#8220;secret&#8221; friend to anyone concerned about diabetes.</p>
<p><font size="2" face="Arial">For more <a href="http://www.diabetescentral.org/">diabetic</a> information and tips &#8211; <a href="http://www.diabetescentral.org/">Visit Diabetes Central</a></font></p>
]]></content:encoded>
			<wfw:commentRss>http://www.diabetescentral.org/blogs/lick-diabetes-with-ice-cream/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glossary of Insulin Pump Terms</title>
		<link>http://www.diabetescentral.org/blogs/24/</link>
		<comments>http://www.diabetescentral.org/blogs/24/#comments</comments>
		<pubDate>Fri, 18 Aug 2006 03:03:28 +0000</pubDate>
		<dc:creator><ADMINNICENAME></dc:creator>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Diabetic]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[Type 1 Diabetes]]></category>
		<category><![CDATA[Type 2 Diabetes]]></category>

		<guid isPermaLink="false">http://diabetescentral.org/blogs/index.php/24/</guid>
		<description><![CDATA[Basal rate: the small, continuous doses of regular or rapid-acting insulin that take the place of longer-acting insulin (such as NPH, Ultralente or Lantus) to keep blood glucose steady when you&#8217;re not eating. Because you can adjust your basal insulin for different times of the day, an insulin pump can more closely mimic a healthy [...]]]></description>
			<content:encoded><![CDATA[<p><!--adsense--></p>
<p>Basal rate:  the small, continuous doses of regular or rapid-acting insulin that take the place of longer-acting insulin (such as NPH, Ultralente or Lantus) to keep blood glucose steady when you&#8217;re not eating.  Because you can adjust your basal insulin for different times of the day, an insulin pump can more closely mimic a healthy pancreas.  For example, when you sit at your desk during work, you program the pump to automatically give more insulin than when you exercise at the gym.<br />
Bolus dose:  a larger dose of insulin taken with food or to correct high blood glucose.<br />
Infusion set:  the soft, flexible tubing, adhesive, connection hub and cannula that deliver insulin from the pump to your body.  You generally wear an infusion set for 2 to 3 days at a time.<br />
Infusion site:  the location on the body where you place the infusion set &#8211; usually on the abdomen, thigh or buttocks.<br />
Rapid-acting insulin:  a type of insulin that generally starts working within 15 minutes and can last up to 5 hours.  Rapid-acting insulin is more like the insulin a non-diabetic pancreas naturally produces.<br />
Reservoir:  the storage space inside the pump that holds up to 3 days worth of insulin.</p>
<p><font size="2" face="Arial">For more <a href="http://www.diabetescentral.org/">diabetic</a> information and tips &#8211; <a href="http://www.diabetescentral.org/">Visit Diabetes Central</a></font></p>
]]></content:encoded>
			<wfw:commentRss>http://www.diabetescentral.org/blogs/24/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is An Insulin Pump Right For You?</title>
		<link>http://www.diabetescentral.org/blogs/is-an-insulin-pump-right-for-you/</link>
		<comments>http://www.diabetescentral.org/blogs/is-an-insulin-pump-right-for-you/#comments</comments>
		<pubDate>Wed, 16 Aug 2006 02:56:13 +0000</pubDate>
		<dc:creator><ADMINNICENAME></dc:creator>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Diabetic]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[Type 1 Diabetes]]></category>
		<category><![CDATA[Type 2 Diabetes]]></category>

		<guid isPermaLink="false">http://diabetescentral.org/blogs/index.php/is-an-insulin-pump-right-for-you/</guid>
		<description><![CDATA[1.  If you&#8217;re struggling to reach your HbA1c target or are frustrated with a lifestyle of injection after injection. 2.  If you are tired of taking 3 to 5 injections a day to control your diabetes. 3.  If you&#8217;re fearful of hypoglycemia and tired of snacking all the time to deal with it. 4.  If [...]]]></description>
			<content:encoded><![CDATA[<p><!--adsense--></p>
<p>1.  If you&#8217;re struggling to reach your HbA1c target or are frustrated with a lifestyle of injection after injection.<br />
2.  If you are tired of taking 3 to 5 injections a day to control your diabetes.<br />
3.  If you&#8217;re fearful of hypoglycemia and tired of snacking all the time to deal with it.<br />
4.  If you want more flexibility because your busy schedule includes:<br />
Irregular work shifts<br />
Frequent travel<br />
Varying schedule from day to day<br />
5.  If your active lifestyle includes sports and other recreational activities, because it can be difficult to match insulin to your body&#8217;s needs with injections during these activities.<br />
6.  If you&#8217;re a teenager with changing hormones that may affect the way your body uses insulin.<br />
7.  If you&#8217;re a female considering getting pregnant or who is pregnant.<br />
8.  If you&#8217;re interested in using the latest technology to improve your insulin therapy.<br />
Be sure to talk to your healthcare provider to discuss your individual situation.</p>
<p><font size="2" face="Arial">For more <a href="http://www.diabetescentral.org/">diabetic</a> information and tips &#8211; <a href="http://www.diabetescentral.org/">Visit Diabetes Central</a></font></p>
]]></content:encoded>
			<wfw:commentRss>http://www.diabetescentral.org/blogs/is-an-insulin-pump-right-for-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Makes An Insulin Pump Better?</title>
		<link>http://www.diabetescentral.org/blogs/what-makes-an-insulin-pump-better/</link>
		<comments>http://www.diabetescentral.org/blogs/what-makes-an-insulin-pump-better/#comments</comments>
		<pubDate>Sat, 12 Aug 2006 20:02:06 +0000</pubDate>
		<dc:creator><ADMINNICENAME></dc:creator>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Diabetic]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[Type 1 Diabetes]]></category>
		<category><![CDATA[Type 2 Diabetes]]></category>

		<guid isPermaLink="false">http://diabetescentral.org/blogs/index.php/what-makes-an-insulin-pump-better/</guid>
		<description><![CDATA[Reason #1:  It&#8217;s more like a healthy pancreas Insulin pumps are designed to act more like a healthy pancreas than injections.  A healthy pancreas continuously releases tiny amounts of insulin 24 hours a day to maintain normal blood glucose levels between meals and overnight.  You program an insulin pump to automatically deliver insulin in a [...]]]></description>
			<content:encoded><![CDATA[<p><!--adsense--></p>
<p>Reason #1:  It&#8217;s more like a healthy pancreas<br />
Insulin pumps are designed to act more like a healthy pancreas than injections.  A healthy pancreas continuously releases tiny amounts of insulin 24 hours a day to maintain normal blood glucose levels between meals and overnight.  You program an insulin pump to automatically deliver insulin in a similar way.  In response to food, a healthy pancreas releases more insulin which is why you give a &#8220;bolus&#8221; dose of insulin when eating on the pump.</p>
<p>Reason #2:  You can &#8220;drive&#8221; your insulin for precise control<br />
With an insulin pump, you can adjust your insulin at any time.  It&#8217;s like driving a car and using the brake and gas pedals to stop and start.  With an injection, your gas pedal is stuck on &#8220;go&#8221; and you have no brakes.  That&#8217;s because you cannot decrease or stop the insulin once you&#8217;ve taken it.  You&#8217;re essentially in cruise control unless you stop whatever you&#8217;re doing for a snack or another injection.  With an insulin pump, it just takes a few buttons to increase, decrease or stop the insulin flow altogether.  You&#8217;re in the driver&#8217;s seat &#8211; not your insulin.</p>
<p>Reason #3:  It uses only rapid-acting insulin, which is more predictable.<br />
An insulin pump uses only rapid-acting insulin.  It&#8217;s delivered in tiny, continuous doses, so you don&#8217;t end up with a pool of insulin under your skin &#8211; which is what can happen when you inject a large dose of long-lasting insulin.  Absorption into your blood stream can be unpredictable, depending on where you placed the injection, how active you are and other factors.  This explains why your blood glucose levels can vary from day to day, even if you  eat and do the same things at the same times.  Rapid-acting insulin, on the other hand, acts more predictably.  You can count on the insulin being absorbed the same way each day.</p>
<p><font size="2" face="Arial">For more <a href="http://www.diabetescentral.org/">diabetic</a> information and tips &#8211; <a href="http://www.diabetescentral.org/">Visit Diabetes Central</a></font></p>
]]></content:encoded>
			<wfw:commentRss>http://www.diabetescentral.org/blogs/what-makes-an-insulin-pump-better/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

